Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-19T06:15:54Z | - |
dc.date.available | 2024-11-19T06:15:54Z | - |
dc.date.issued | 6th Mar 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2111 | - |
dc.subject | Debates | en_US |
dc.subject | 1974 | en_US |
dc.subject | Outside | en_US |
dc.subject | Industrialists | en_US |
dc.subject | Damage | en_US |
dc.subject | Ring Bunds | en_US |
dc.subject | Dargaw | en_US |
dc.subject | Police station | en_US |
dc.subject | Kamala Tenga | en_US |
dc.subject | Val | en_US |
dc.subject | Regional | en_US |
dc.subject | Boards | en_US |
dc.subject | Relevant | en_US |
dc.subject | Provision | en_US |
dc.subject | Ranuka | en_US |
dc.subject | Devi | en_US |
dc.subject | Malariya | en_US |
dc.subject | Rug | en_US |
dc.subject | Assam | en_US |
dc.subject | Jail | en_US |
dc.subject | Mass r | en_US |
dc.subject | Sahida | en_US |
dc.subject | Erosion | en_US |
dc.subject | Lowpara | en_US |
dc.subject | big | en_US |
dc.subject | Nigam | en_US |
dc.subject | Farming | en_US |
dc.subject | Corporations | en_US |
dc.subject | Civil | en_US |
dc.subject | Servi | en_US |
dc.subject | Calling | en_US |
dc.subject | Attention | en_US |
dc.subject | Matter | en_US |
dc.subject | Under | en_US |
dc.subject | General | en_US |
dc.subject | Discussion Budget | en_US |
dc.subject | Discussion under | en_US |
dc.subject | Rule 49 | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1974 | en_US |
dc.title.alternative | Volume I | en_US |
dc.title.alternative | No 18 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1974 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALA_Debates_The_6th_March_1974.pdf | 34.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.